| General Information |
| Product Type | Workstation |
| Manufacturer Part Number | 30FM0031AU |
| Manufacturer Website Address | http://www.lenovo.com/nz/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 30FM0031AU |
| Product Name | ThinkStation P360 Tower 30FM0031AU |
| Product Line | ThinkStation |
| Product Series | P360 |
| Brand Name | Lenovo |
| Interfaces/Ports |
| HDMI | Yes |
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 2 |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 9 |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | 1x USB-C 3.2 Gen 2 |
| Number of USB 3.2 Gen 1 Ports | 6 |
| Number of USB 3.2 Gen 2 Ports | 2 |
| Physical Characteristics |
| Weight (Approximate) | 9.67 kg |
| Form Factor | Tower |
| Height | 376 mm |
| Width | 170 mm |
| Depth | 315.4 mm |
| Chipset |
| Chipset Manufacturer | Intel |
| Chipset Model | W680 |
| Display & Graphics |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | RTX A2000 |
| Graphics Memory Capacity | 12 GB |
| Graphics Memory Accessibility | Dedicated |
| Memory |
| Error Checking | Non-ECC |
| Maximum Memory Supported | 128 GB |
| Signal Processing | Unbuffered |
| Standard Memory | 16 GB |
| Memory Technology | DDR5 SDRAM |
| Number of Total Memory Slots | 4 |
| Memory Clock Speed | 4.40 GHz |
| Memory Configuration | 1 x 16GB |
| Miscellaneous |
| Environmentally Friendly | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Network & Communication |
| Bluetooth | No |
| Wireless LAN | No |
| Ethernet Technology | Gigabit Ethernet |
| Operating System |
| Operating System | Windows 11 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
| Downgradable Operating System | Windows 10 Pro |
| Processor |
| Processor Speed | 2.10 GHz |
| Processor Type | Intel Core i7 |
| Processor Socket | Socket LGA-1700 |
| Processor Model | i7-12700 |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| vPro Technology | Yes |
| Processor Generation | 12th Gen |
| Storage |
| Optical Drive Type | No |
| Hard Drive Interface | Serial ATA/600 |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| Total Hard Drive Capacity | 1 TB |
| Total Solid State Drive Capacity | 512 GB |
| Warranty |
| Additional Warranty Information | <ul> <li>Base Warranty 3-year, Onsite</li> <li>Included Upgrade 3Y Premier Support Upgrade from 3Y Onsite </li> </ul> |
| Power Description |
| Maximum Power Supply Wattage | 750 W |
| Controllers |
| Controller Type | Serial ATA |
| RAID Supported | Yes |