General Information |
Manufacturer | Dell Technologies |
Manufacturer Part Number | P2425H |
Manufacturer Website Address | http://www.dell.com.au |
Brand Name | Dell |
Product Series | P |
Product Model | P2425H |
Product Name | P2425H Widescreen LED Monitor |
Product Type | LED Monitor |
Interfaces/Ports |
Network (RJ-45) | No |
HDMI | Yes |
USB | Yes |
VGA | Yes |
DisplayPort | Yes |
USB Type-C | Yes |
Total Number of HDMI Ports | 1 |
Number of DisplayPorts | 1 |
Number of USB Ports | 5 |
USB Type-B | Yes |
Physical Characteristics |
VESA Mount Compatible | Yes |
Height | 314.2 mm |
Width | 538.6 mm |
Depth | 50 mm |
Height with Stand | 496.53 mm |
Width with Stand | 538.64 mm |
Depth with Stand | 181.75 mm |
Weight (Approximate) | 3.12 kg |
Compressed Height with Stand | 364 mm |
Extended Height with Stand | 496.53 mm |
Technical Information |
Number of Screens | 1 |
Screen Size Class | 24" |
Viewable Screen Size | 23.8" |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 5 ms |
Response Time Details | <ul><li>8ms GTG</li><li>5ms GTG (Fast)</li></ul> |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.27 mm |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | Edge LED |
Mount Type | Panel Mount |
HDCP Supported | Yes |
Features | <ul><li>Anti-glare</li><li>sRGB</li><li>Eye Comfort Technology</li><li>Flicker-free</li><li>Easy Arrange</li><li>Cable Lock Slot</li><li>Security Lock</li><li>PowerNap</li><li>ComfortView Plus</li><li>Low Blue Light</li><li>Wide Viewing Angle</li><li>Stand Lock</li></ul> |
Stand Adjustments | <ul><li>Swivel</li><li>Height</li><li>Pivot</li><li>Tilt</li></ul> |
Adjustable Stand Height | Yes |
Glass Hardness | 3H |
Active Display Area (H x V) | 527 mm x 296.40 mm |
Built-in Devices |
Built-in Devices | USB Hub |
Miscellaneous |
Package Contents | <ul><li> P2425H Widescreen LED Monitor</li><li> 1 x Stand Riser and Base</li><li> 1 x Quick Setup Guide</li><li> 1 x Safety, Environmental, and Regulatory Information</li><li> 1 x Power Cord</li><li> 1 x DP-to-DP Cable, 1.8m</li><li> 1 x USB 3.2 Gen1 Type A-to-B (Upstream) Cable, 1.8m</li><li> 1 x HDMI-to-HDMI Cable, 1.8m</li></ul> |
Energy Star | Yes |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Certification | <ul><li>Electronic Product Environmental Assessment Tool Gold (EPEAT Gold)</li><li>Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+)</li><li>TCO Certified Displays</li><li>TCO Certified Edge</li></ul> |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty |
Limited Warranty | 3 Year |
Additional Warranty Information | <p>3 Year Limited Hardware Warranty with Advanced Exchange Service and Premium Panel Exchange</p> |
Power Description |
Operating Power Consumption | 11.70 W |
Standby Power Consumption | 300 mW |
Off-Mode Power Consumption | 300 mW |
Maximum Power Consumption | 65 W |
Voltage Current | 1.50 Ah |
Video |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 100 Hz |
Colour Supported | 16.7 Million Colours |
Native Contrast Ratio | 1,500:1 |
Brightness | 250 cd/m² |
Color Gamut | 99% sRGB |
Pixel Per Inch (PPI) | 92.53 |
Environmental Conditions |
Operating Temperature Range | 0°C to 40°C |
Non-operating Temperature Range | -20°C to 60°C |
Operating Humidity Range | 10% to 80% (Non-condensing) |
Non-operating Humidity Range | 5% to 90% (Non-condensing) |
Maximum Operating Altitude | 5 km |
Maximum Non-operating Altitude | 12.19 km |