General Information |
Manufacturer | Apple, Inc |
Manufacturer Part Number | MD7H4X/A |
Manufacturer Website Address | http://www.apple.com/au |
Brand Name | Apple |
Product Line | iPad (11th Generation) |
Product Name | 11-inch iPad Wi-Fi + Cellular 128GB - Yellow |
Product Type | Tablet |
Interfaces/Ports |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C 2.0, DisplayPort; magnetic connector |
DisplayPort | Yes |
Charging Interface | USB Type C |
Physical Characteristics |
Color Family | Yellow |
Product Color | Yellow |
Form Factor | Slate |
Height | 248.6 mm |
Width | 179.5 mm |
Depth | 7 mm |
Weight (Approximate) | 481 g |
Built-in Devices |
Sensor Type | <ul><li>Fingerprint Sensor</li><li>Three-axis Gyro</li><li>Accelerometer</li><li>Proximity Sensor</li><li>Ambient Light Sensor</li><li>Digital Compass</li><li>Barometer</li></ul> |
Front Camera | Yes |
Front Camera Resolution | 12 Megapixel |
Rear Camera | Yes |
Rear Camera Resolution | 12 Megapixel |
Focus Modes | Auto-focus |
Finger Print Reader | Yes |
Display & Graphics |
Screen Size | 11" |
Display Screen Type | LCD |
Display Screen Technology | <ul><li>In-plane Switching (IPS) Technology</li><li>Liquid Retina Display</li><li>True Tone Technology</li></ul> |
Screen Resolution | 2360 x 1640 |
Color Gamut | sRGB |
Brightness | 500 cd/m² |
High Dynamic Range (HDR) Type | HDR10 |
Graphics Controller Manufacturer | Apple |
Graphics Processor Core | Quad-core (4 Core) |
Graphics Memory Accessibility | Shared |
Memory |
Standard Memory | 4 GB |
Miscellaneous |
Package Contents | <ul><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>11-inch iPad Wi-Fi + Cellular 128GB - Yellow</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>USB-C Charge Cable (1 metre)</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>20W USB-C Power Adapter</li></ul> |
Features | <ul><li>Fingerprint Resistant</li><li>Oleophobic Coating</li><li>Neural Engine</li><li>Touch ID</li><li>Volume Control Button</li><li>iBeacon</li><li>VoiceOver</li><li>Screen Magnifier</li><li>AssistiveTouch</li><li>Real-time Text (RTT)</li><li>Speak Screen</li><li>Scratch Resistant</li><li>Smart HDR 4</li><li>High Dynamic Range (HDR)</li><li>GLONASS</li></ul> |
Charger Included | Yes |
Included Charger Power | 20 W |
Virtual Assistant Supported | Siri |
Energy Star | Yes |
Network & Communication |
WWAN Supported | Yes |
SIM Size Supported | eSIM |
Cellular Phone Capability | Yes |
Cellular Network Supported | <ul><li>GSM 850</li><li>GSM 900</li><li>GSM 1800</li><li>GSM 1900</li><li>HSDPA 850</li><li>HSDPA 900</li><li>HSDPA 1700</li><li>HSDPA 1900</li><li>HSDPA 2100</li><li>UMTS 850</li><li>UMTS 900</li><li>UMTS 1700</li><li>UMTS 1900</li><li>UMTS 2100</li></ul> |
Cellular Generation | 5G |
Cellular Data Connectivity Technology | <ul><li>GPRS</li><li>EDGE</li><li>HSPA</li><li>HSDPA</li><li>LTE</li><li>UMTS</li><li>HSPA+</li><li>DC-HSDPA</li><li>5G NR</li></ul> |
GPS | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Near Field Communication | No |
Operating System |
Operating System Platform | iPadOS |
Processor |
Processor Manufacturer | Apple |
Processor Type | A16 Bionic |
Processor Core | Penta-core (5 Core) |
Storage |
Flash Memory Capacity | 128 GB |