General Information |
Manufacturer | Apple, Inc |
Manufacturer Part Number | MVW13X/A |
Manufacturer Website Address | http://www.apple.com/au |
Brand Name | Apple |
Product Line | iPad Pro (5th Generation) |
Product Name | 11-inch iPad Pro WiFi + Cellular 256GB with Standard Glass - Space Black |
Product Type | Tablet |
Interfaces/Ports |
USB Type-C | Yes |
USB Type-C Detail | USB 4 Type-C |
DisplayPort | Yes |
Thunderbolt | Yes |
Charging Interface | USB Type C |
Physical Characteristics |
Color Family | Black |
Product Color | Space Black |
Form Factor | Slate |
Height | 249.7 mm |
Width | 177.5 mm |
Depth | 5.3 mm |
Weight (Approximate) | 446 g |
Technical Information |
AI-powered | Yes |
Battery Information |
Maximum Battery Run Time | 9 Hours |
Built-in Devices |
Sensor Type | <ul><li>Accelerometer</li><li>Digital Compass</li><li>Barometer</li><li>Three-axis Gyro</li><li>Ambient Light Sensor</li><li>ToF</li></ul> |
Front Camera | Yes |
Front Camera Resolution | 12 Megapixel |
Rear Camera | Yes |
Rear Camera Resolution | 12 Megapixel |
Focus Modes | Auto-focus |
Chipset |
Chipset Manufacturer | Apple |
Chipset Model | M4 |
Display & Graphics |
Screen Size | 11" |
Display Screen Type | Tandem OLED |
Display Screen Technology | <ul><li>True Tone Technology</li><li>Ultra Retina XDR Display</li></ul> |
Aspect Ratio | 3:2 |
Screen Resolution | 2420 x 1668 |
Brightness | 1600 cd/m² |
Contrast Ratio | 2,000,000:1 |
High Dynamic Range (HDR) Type | HDR10 |
Graphics Controller Manufacturer | Apple |
Graphics Memory Accessibility | Shared |
Memory |
Standard Memory | 8 GB |
Miscellaneous |
Package Contents | <ul><li> 11-inch iPad Pro WiFi + Cellular 256GB with Standard Glass - Space Black</li><li> USB-C Charge Cable (1 metre)</li><li> 20W USB-C Power Adapter</li></ul> |
Features | <ul><li>Anti-reflective Coating</li><li>Fingerprint Resistant</li><li>Oleophobic Coating</li><li>Neural Engine</li><li>Touch ID</li><li>Volume Control Button</li><li>iBeacon</li><li>VoiceOver</li><li>Screen Magnifier</li><li>AssistiveTouch</li><li>Real-time Text (RTT)</li><li>Speak Screen</li><li>Scratch Resistant</li><li>Smart HDR 4</li><li>High Dynamic Range (HDR)</li><li>HDR10</li><li>LiDAR Scanner</li><li>Face Recognition</li></ul> |
Charger Included | Yes |
Virtual Assistant Supported | Siri |
Energy Star | Yes |
Network & Communication |
WWAN Supported | Yes |
SIM Size Supported | eSIM |
Cellular Phone Capability | Yes |
Cellular Network Supported | <ul><li>GSM 850</li><li>GSM 900</li><li>GSM 1800</li><li>GSM 1900</li><li>HSDPA 850</li><li>HSDPA 900</li><li>HSDPA 1700</li><li>HSDPA 1900</li><li>HSDPA 2100</li><li>UMTS 850</li><li>UMTS 900</li><li>UMTS 1700</li><li>UMTS 1900</li><li>UMTS 2100</li></ul> |
Cellular Generation | 5G |
Cellular Data Connectivity Technology | <ul><li>5G NR</li><li>UMTS</li><li>HSPA</li><li>HSDPA</li><li>DC-HSDPA</li><li>HSPA+</li><li>LTE</li><li>EDGE</li><li>GPRS</li></ul> |
GPS | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Near Field Communication | No |
Operating System |
Operating System Platform | iPadOS |
Processor |
Processor Manufacturer | Apple |
Processor Type | M4 |
Processor Core | Nona-core (9 Core) |
Storage |
Flash Memory Capacity | 256 GB |
Warranty |
Limited Warranty | 1 Year |