General Information |
Product Type | LCD Monitor |
Manufacturer Part Number | P2422H |
Manufacturer Website Address | http://www.delltechnologies.com |
Manufacturer | Dell Technologies |
Product Model | P2422H |
Product Name | P2422H Widescreen LCD Monitor |
Product Series | P |
Brand Name | Dell |
Interfaces/Ports |
USB | Yes |
HDMI | Yes |
VGA | Yes |
Number of USB Ports | 5 |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 1 |
Number of USB 3.2 Downstream Ports | 4 |
Physical Characteristics |
Weight (Approximate) | 3.39 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 496.11 mm |
Width with Stand | 537.80 mm |
Depth with Stand | 179.57 mm |
Technical Information |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.27 mm |
Response Time | 5 ms GTG (Fast) |
Features | Cable Lock Slot, sRGB, MultiScreen, Digital Daisy Chain, Security Lock, Stand Lock, Flicker-free, Wide Viewing Angle, Cable Management, Low Blue Light, ComfortView Plus, Anti-glare, PowerNap |
Viewable Screen Size | 23.8" |
Screen Mode | Full HD |
Number of Screens | 1 |
HDCP Supported | Yes |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Panel Technology | In-plane Switching (IPS) Technology |
Adjustable Stand Height | Yes |
Screen Size Class | 609.60 mm |
Stand Adjustments | Height, Pivot, Swivel, Tilt |
Miscellaneous |
Environmentally Friendly | Yes |
Energy Star | Yes |
TCO Certified | Yes |
Video |
Brightness | 250 cd/m² |
Colour Supported | 16.7 Million Colours |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Native Contrast Ratio | 1,000:1 |
Color Gamut | 99% sRGB |