General Information |
Product Type | Workstation |
Manufacturer Part Number | 9H049PT |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Name | Z2 Small Form Factor G9 Workstation |
Product Series | Z2 G9 |
Brand Name | HP |
Interfaces/Ports |
DisplayPort | Yes |
Number of DisplayPort Outputs | 2 |
Total Number of USB Ports | 11 |
Mini DisplayPort | Yes |
Number Of Ethernet Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | 1 SuperSpeed USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) |
Number of Mini DisplayPort | 4 |
Physical Characteristics |
Weight (Approximate) | 5 kg |
Form Factor | Small Form Factor |
Height | 100 mm |
Width | 384 mm |
Depth | 308 mm |
Product Color | Black |
Color Family | Black |
Chipset |
Chipset Manufacturer | Intel |
Chipset Model | W680 |
Display & Graphics |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | A2000 |
Graphics Memory Capacity | 6 GB |
Graphics Memory Accessibility | Dedicated |
Memory |
Error Checking | Non-ECC |
Maximum Memory Supported | 128 GB |
Signal Processing | Unbuffered |
Standard Memory | 32 GB |
Memory Technology | DDR5 SDRAM |
Number of Total Memory Slots | 4 |
Memory Configuration | 1 x 32GB |
Miscellaneous |
Package Contents | • Z2 SFF G9 Workstation • Keyboard • Mouse |
Environmentally Friendly | Yes |
Environmental Certification | China Energy Conservation Program (CECP) |
Energy Star | Yes |
TCO Certified | Yes |
Network & Communication |
Bluetooth | Yes |
Wireless LAN | Yes |
Ethernet Technology | Gigabit Ethernet |
Operating System |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Processor |
Processor Speed | 2.10 GHz |
Processor Type | Intel Core i7 |
Processor Socket | Socket LGA-1700 |
Processor Model | i7-13700 |
Processor Core | Hexadeca-core (16 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
vPro Technology | Yes |
Processor Generation | 13th Gen |
Storage |
Hard Drive Interface | Serial ATA/600 |
Solid State Drive Interface | PCI Express NVMe |
Total Hard Drive Capacity | 1 TB |
Total Solid State Drive Capacity | 1 TB |
Power Description |
Input Voltage | 230 V AC, 120 V AC |
Frequency | 60 Hz, 50 Hz |
Maximum Power Supply Wattage | 450 W |
Controllers |
RAID Levels | 0, 1 |
Controller Type | Serial ATA/600 |