General Information |
Product Type | Mobile Workstation |
Manufacturer Part Number | 9G9W1PT |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Name | ZBook Firefly 14 inch G10 Mobile Workstation PC |
Product Line | ZBook Firefly G10 |
Brand Name | HP |
Interfaces/Ports |
HDMI | Yes |
DisplayPort | Yes |
Total Number of USB Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Physical Characteristics |
Weight (Approximate) | 1.45 kg |
Height | 19.90 mm |
Width | 315.6 mm |
Depth | 224.3 mm |
Battery Information |
Number of Cells | 3-cell |
Battery Weight | 229 g |
Built-in Devices |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Infrared Camera | Yes |
Chipset |
Chipset Manufacturer | Intel |
Display & Graphics |
Screen Resolution | 1920 x 1200 |
Screen Size | 14" |
Screen Mode | WUXGA |
Touchscreen | Yes |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | Intel, NVIDIA |
Graphics Controller Model | RTX A500, Iris Xe Graphics |
Graphics Memory Capacity | 4 GB |
Graphics Memory Technology | GDDR6, DDR5 SDRAM |
Graphics Memory Accessibility | Dedicated, Shared |
Display Screen Type | LCD |
Display Screen Technology | Eyesafe, In-plane Switching (IPS) Technology |
Memory |
Number of Free Memory Slots | 1 |
Number of Occupied Memory Slots | 1 |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 5200 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 16 GB |
Miscellaneous |
Package Contents | • ZBook Firefly 14 inch G10 Mobile Workstation PC • Power Cord • AC Adapter |
Features | Miracast Technology, Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | WEEE, TCO Certified 8.0, RoHS, EU WEEE, EU RoHS |
Energy Star | Yes |
TCO Certified | Yes |
Network & Communication |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Operating System |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Processor |
Processor Speed | 1.70 GHz |
Processor Type | Intel Core i7 |
Processor Model | i7-1355U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 5 GHz |
Processor Generation | 13th Gen |
Storage |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Input Devices |
Keyboard Backlight | Yes |
Power Description |
Maximum Power Supply Wattage | 65 W |
AC Adapter Frequency | 47 Hz, 63 Hz |
Power Plug Type | Type C |