AoG | Applicable |
Quick Specs |
Sound Output | Mono |
Form Factor | On-Ear |
Connection Type | USB-C |
Wireless/Wired | Wired |
Earpiece |
Earpiece Design | On-ear |
Earpiece Type | Monaural |
Driver Size | 2 cm |
General Information |
Product Type | Headset |
Manufacturer Part Number | 4093-413-299 |
Manufacturer Website Address | http://www.jabra.com |
Manufacturer | Jabra |
Product Name | ENGAGE 40 Headset |
Product Line | Engage 40 |
Brand Name | Jabra |
Packing | Box |
Interfaces/Ports |
Host Interface | USB Type C |
Microphone |
Microphone Technology | MEMS Technology |
Microphone Design | Boom |
Integrated Microphone | Yes |
Physical Characteristics |
Weight (Approximate) | 127 g |
Form Factor | Ear-cup |
Height | 5.4 cm |
Width | 16.7 cm |
Depth | 16 cm |
Technical Information |
Sound Mode | Mono |
Connectivity Technology | Wired |
Features | PeakStop, Hearing Protection, Comfortable, Durable, Busylight, In-Line Controller, Noise Reduction, SafeTone 2.0 Technology, Noise Isolation |
Minimum Frequency Response | 50 Hz |
Maximum Frequency Response | 20 kHz |
Miscellaneous |
Application/Usage | Music, Office, Call Center, Voice Call |
Package Contents | <li>ENGAGE 40 Headset</li> <li>Carry Pouch</li> <li>Warranty And Warning Leaflet</li> |
Warranty |
Limited Warranty | 3 Year |