AoG | Applicable |
General Information |
Product Type | Tablet |
Manufacturer Part Number | 8VI-00037 |
Manufacturer Website Address | http://www.microsoft.com |
Manufacturer | Microsoft Corporation |
Product Name | Surface Go 3 Tablet |
Product Line | Surface Go 3 |
Brand Name | Microsoft |
Interfaces/Ports |
USB Type-C | Yes |
USB Type-C Detail | 1 x USB-C |
Physical Characteristics |
Weight (Approximate) | 553 g |
Form Factor | Slate |
Height | 175.3 mm |
Width | 245.1 mm |
Depth | 8.4 mm |
Product Color | Platinum |
Battery Information |
Maximum Battery Run Time | 11 Hours |
Built-in Devices |
Focus Modes | Auto-focus |
Sensor Type | Magnetometer, Gyro Sensor, Ambient Light Sensor, Accelerometer |
Rear Camera | Yes |
Rear Camera Resolution | 8 Megapixel |
Front Camera | Yes |
Front Camera Resolution | 5 Megapixel |
Display & Graphics |
Aspect Ratio | 3:2 |
Screen Resolution | 1920 x 1280 |
Screen Size | 10.5" |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 615 |
Display Screen Technology | PixelSense |
Memory |
Standard Memory | 8 GB |
Memory Technology | LPDDR3 |
Memory Card Supported | microSDXC |
Miscellaneous |
Features | Gorilla Glass 3, Volume Control Button, Face Recognition |
Network & Communication |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Cellular Data Connectivity Technology | LTE |
Near Field Communication | Yes |
Cellular Generation | 4G |
Operating System |
Operating System | Windows 10 Pro |
Operating System Platform | Windows |
Processor |
Processor Speed | 1.30 GHz |
Processor Type | Intel Core i3 |
Processor Model | i3-10100Y |
Processor Core | Dual-core (2 Core) |
Processor Manufacturer | Intel |
Processor Generation | 10th Gen |
Storage |
Solid State Drive Capacity | 128 GB |